![]() |
|||
2007
EVENTS |
|||
| Bumble Bee 5km | December 27, San Diego, CA | ||
| Seattle Marathon | November 25, Seattle, WA | ||
| Dave McGovern Racewalk Clinic | October 19-21, Solana Beach, CA | ||
| Portland Marathon – Nordic Walk World Champs | October 7, Portland, OR | 1st place | |
| Racewalk Workshop | August 12, Studio City, CA | ||
| Racewalk Workshop | August 5, Studio City, CA | ||
| Pan American Games 50km | July 28, Rio de Janiero, Brazil | 8th, 4:15:47 | |
| Rock and Roll Marathon | June 3, San Diego, CA | 1st, 3:44:12 | |
| 15km Regional Championships & Perona Cup | May 27, Riverside, CA | 1st, 1:14:57 | |
| 5km Open | May 27, Riverside, CA | 1st, 23:49 | |
| Erofit Racewalk Retreat | May 18-20, Beaverton, OR | ||
USATF San Diego – Youth Racewalk Clinic |
April 29, San Diego, CA |
||
April 21-22, Camboriu, Brazil |
4th, 4:14:58 | ||
April 1, Carlsbad, CA |
1st, 21:55 | ||
March 17, Palmetto Bay, FL |
5th, 1:34:45 | ||
March 3, San Diego, CA |
2nd, 1:08:47 | ||
February 25, Santa Ana, CA |
1st, 45:?? | ||
February 24, San Ysidro, CA |
|||
February 17, Oakland, CA |
4th, 2:27:02 | ||
Racewalk Clinic – Walk2Win |
February 4, Scripps Ranch, CA |
||
January 28, Chula Vista, CA |
2nd, 4:09:54 | ||